Public
| Below is a general list of tentative meeting times and dates. The calendar above is regularly updated with current meeting times and dates. | ||
| Event | Date and Time | Location |
| Regular Membership Meeting | 1st Thursday of the month, 7:30 p.m. | Memorial Hall |
| M&R Meeting | 1st & 3rd Monday, 5:30 p.m. | Memorial Hall |
| Regular ID Meeting | 2nd Monday, 3:00 / 7:00 p.m. | Memorial Hall |
| Executive Board | 2nd Thursday, 6:30 p.m. | Business Office |
| Executive Board | 4th Thursday, 12:30 p.m. | Business Office |
| Regular LRC | 2nd & 4th Wednesday, 9:30 a.m. | Memorial Hall (odd months) PMA (even months) |
| Mechanic LRC | 3rd Wednesday, 9:30 a.m. | Memorial Hall (odd months) PMA (even months) |
| Class “B” LRC | 3rd Tuesday, 9:30 a.m. | Memorial Hall (odd months) PMA (even months) |
| Casual LRC | 2nd & 4th Monday, 9:30 a.m. | PMA (2nd Monday) Memorial Hall (4th Monday) |
| Memorial Hall 231 W. C Street Wilmington, CA 90744 |
ILWU Local 13 Business Office 630 Centre Street San Pedro, CA 90731 Phone: 310.830.1130 |
PMA Office 300 Oceangate,12th Floor Long Beach, CA 90802 Phone: 562.495.7600 |
Member Area
Members : 7801
Content : 3878
Web Links : 91
Content View Hits : 1430447
Content : 3878
Web Links : 91
Content View Hits : 1430447
We have 270 guests and 1 member online
